Top referrers:
(since 2006-06-10)

No. Referrer Quantity Percentage
1 http://www.cosmiq.de/qa/sho... 15 1.93%
2 http://www.google.de/search... 3 0.39%
3 http://www.google.de/ 3 0.39%
4 http://www.google.de/search... 3 0.39%
5 http://www.google.com/searc... 2 0.26%
6 http://mygully.com/thread/3... 2 0.26%
7 http://www.google.com/searc... 2 0.26%
8 http://www.google.de/search... 2 0.26%
9 http://www.google.de/search... 2 0.26%
10 http://www.google.de/search... 2 0.26%
  Total: 797 779 100%

Show all entries!
Top referring domains:
(since 2006-06-10)

# Domain Quantity Percentage
1 www.google.de 665 80.22%
2 www.google.at 32 3.86%
3 www.google.com 23 2.77%
4 www.cosmiq.de 16 1.93%
5 www.google.ch 15 1.81%
6 search.conduit.com 8 0.97%
7 www.facebook.com 8 0.97%
8 search.icq.com 5 0.60%
9 www.bing.com 5 0.60%
10 de.yhs.search.yahoo.com 4 0.48%
  Total: 48 829 100%

Show all entries!
Top search keywords/phrases
(since 2006-06-10)
Show:

# Search keyword Quantity Percentage  
1 tricks 98 5.02%
2 schimpfwörter 89 4.56%
3 fussball 73 3.74%
4 deutsche 65 3.33%
5 ableiten 61 3.13%
6 lernen 59 3.02%
7 fußballtricks 53 2.72%
8 funktion 49 2.51%
9 fußball 47 2.41%
10 die 39 2.00%
  Total: 458 1952 100%  

Show all entries!
Top search engines the visitors came from:
(since 2006-06-10)

#   Search engine Quantity Percentage  
1 Google 748 97.78%
2 Yahoo! 6 0.78%
3 Web.de 2 0.26%
4 Google Images 2 0.26%
5 suche.freenet.de 2 0.26%
6 AOL 2 0.26%
7 Search.com 1 0.13%
8 Ask Jeeves 1 0.13%
9 Altavista 1 0.13%
    Total: 9 765 100%  

Show all entries!





Time zone: UTC +01:00 (CET - Central European Time) [DST, +01:00].